10 Piece (MOQ)
Business Type | Supplier, Trader |
Condition | New |
Automatic Grade | Automatic |
Country of Origin | India |
Click to view more |
Product Details
IoT Weather Station (WTS Series) is an all-in-one LoRaWAN® weather monitoring system for various atmospheric conditions, such as temperature, humidity, wind speed, wind direction, barometric pressure, and rainfall. Consisting of 3 main parts—WTS Sensors, WTS Hub, and solar panel—IoT Weather Station is designed to withstand the most challenging weather conditions and is easy to install in different scenarios to be widely used in meteorology, smart agriculture, smart building, etc.
Sensor data is transmitted using LoRaWAN® technology. Compliant with Kled measurement LoRaWAN gateway and Kled measurement IoT Cloud solution, users can manage all sensor data and trigger other sensors or appliances easily via webpage or mobile App remotely.
Integrated with multiple sensors: humidity, temperature, barometric pressure, wind speed, wind direction, rainfall, etc.
Waterproof, UV-proof, and salt spray-resistant enclosure for harsh outdoor environments
High-power solar-powered with chargeable battery backup
Stores over 19,000 historical records; supports retransmission to prevent data loss
Easy to carry and install
Ultra-wide-distance wireless transmission up to 15 km in rural areas
NFC-equipped for easy and quick configuration
Compliant with standard LoRaWAN® gateways and network servers
Quick and easy management with Kled measurement IoT Cloud
Specifications - WTS Sensors
Specifications - WTS Sensors | ||
Model | WTS305 | WTS505/WTS506 |
Temperature | Thermistor | Thermistor |
Range | -40°C to 85°C | -40°C to 85°C |
Accuracy | ±0.3°C | ±0.3°C |
Resolution | 0.1°C | 0.1°C |
Physical Characteristics
Physical Characteristics | ||
Feature | WTS305 | WTS505/WTS506 |
Material | ABS | Aluminium Alloy |
Weight | 1 kg | 2 kg (WTS505), 2.15 kg (WTS506) |
Dimensions | Ø140 × 248 × Ø50 mm | WS505: Ø160 × 252 × Ø73 mm WS506: Ø160 × 263 × Ø73 mm |
Operating Temp. | -40°C to +60°C | -40°C to +85°C |
Relative Humidity | 0% - 100% (non-condensing) | 0% - 100% (non-condensing) |
Ingress Protection | IP65 | IP65 |
Installation | Pole Mounting | Pole Mounting |
WTS Hub
WTS Hub | |
Feature | Description |
Technology | LoRaWAN® |
Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
Max Tx Power | 16dBm (868MHz), 22dBm (915MHz), 19dBm (470MHz) |
Sensitivity | -137dBm @300bps |
Work Mode | OTAA/ABP Class A |
Power On & Off | Mobile App (via NFC), PC Software (USB Type-C), Power Button (Internal) |
Configuration | Mobile App (via NFC), PC Software (USB Type-C) |
Solar Panel
Solar Panel | |
Electrical Characteristics | |
Feature | Value |
Open-Circuit Voltage | 18 V (± 0.3 V) |
Rated Voltage | 15 V (± 0.3 V) |
Rated Current | 1 A (± 5%) |
Maximum Power | 15 W (± 5%) |
Minimal Power | 14.5 W (± 5%) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.