Leading Wholesaler and Trader of KUC100 Iot Controller and KUC300 Series Iot Controller from Thane.
Business Type | Supplier, Trader |
Technology | LoRaWAN®, LoRa D2D |
Antenna | Internal Antenna |
Frequency | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 |
Tx Power | 16dBm (868 MHz) / 22dBm (915 MHz) / 19dBm (470 MHz) |
Sensitivity | 137dBm @300bps |
Mode | OTAA/ABP Class C |
Advanced Feature | LoRa D2D Controller, LoRa D2D Agent |
Port | 1 × RS485 |
Connector | 3.5 Mm Terminal Block |
Terminal Resistor | 1 × 120 Ω Resistor Switch |
Baud Rate | 1200~115200 Bps |
Protocol | Modbus Rtu, Support Reading 16 Register Values |
Configuration Port | 1 × Type-C |
Reset Button | 1 × Reset Button (Internal) |
LED Indicator | 1 × System |
Power Connector | 3.5 mm Terminal Block |
Power Consumption | < 0.5 W |
Material & Color | PC+ABS, White |
Ingress Protection | IP30 |
Operating Temperature | -20°C ~ 60°C (-4°F to +140°F) |
Relative Humidity | 0% ~ 95% (non-condensing) |
Dimensions | 70 × 45 × 13 mm (2.75 × 1.77 × 0.51 in) |
Installation | Desktop, Wall Mounting |
Description:
KUC100 is an IoT controller used for remote control and data acquisition from Modbus RS485 devices via LoRaWAN® networks. It can read up to 16 Modbus RTU devices and support Modbus transparent transmission between server and RS485 devices as a Modbus to LoRaWAN® converter. Besides, KUC100 supports multiple trigger conditions and actions which can work autonomously even when the network dropped. Combining with KLED IoT Cloud solution, it can monitor and control remote assets via web server or mobile App easily.
KUC100 is widely used in indoor applications like smart metering, smart cities, building automation, etc.
Support reading 16 Modbus registers, can connect up to 16 Modbus devices
Ultra-wide-distance transmission up to line of sight of 15 km
Multiple triggering conditions and actions
Embedded watchdog for device working stability
Support KLED LoRa D2D protocol to enable ultra-low latency and directly control without LoRaWAN® gateway
Compliant with standard LoRaWAN® gateways and network servers
Quick and easy management with KLED IoT Cloud solution
Business Type | Supplier, Trader |
Technology | LoRaWAN®, LoRa D2D |
Antenna Connector | 1 × 50 Ω SMA Connector (Center PIN: SMA Female) |
Frequency | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 |
Tx Power | 16dBm (868MHz)/22dBm (915MHz)/19dBm (470MHz) |
Sensitivity | -137dBm @300bps |
Mode | OTAA/ABP Class C |
Advanced Feature | LoRa D2D Controller, LoRa D2D Agent |
Network | 4G LTE/3G/2G |
SIM Slot | 1 (Micro SIM–3FF) |
Application Mode | TCP/UDP/MQTT/AWS/KLED IoT Cloud/SMS |
Configuration Port | 1 × Type-C |
LED Indicators | 1 × System, 1 × ACT |
Built-in | Watchdog, Timer |
Power Connector | 3.5 mm Terminal Block |
Power Supply | 5–24 VDC |
Color & Material | Black, Metal |
Ingress Protection | IP30 |
Operating Temperature | -20°C ~ 60°C (-4°F to +140°F) |
Relative Humidity | 0% ~ 95% (non-condensing) at 25°C/77°F |
Dimensions | 93 × 70 × 22 mm (3.66 × 2.76 × 0.87 in) |
Installation | Desktop, Wall Mounting, DIN Rail Mounting |
KLED MEASUREMENT
KUC300 series is an IoT controller used for remote control and data acquisition from diverse devices. It contains multiple I/O interfaces including analog input, digital input, relay output, serial port, PT100 RTD input, which support remote device data transmission via LoRaWAN® or 3/4G networks. Besides, KUC300 series supports multiple trigger conditions and actions which can work autonomously even when the network dropped. Combining with Milesight IoT Cloud solution, it can monitor and control remote devices via web server or mobile App easily.
Adopting industrial design and IP30 metal case, KUC300 is widely used in indoor applications like smart factory, building automation, etc.
Analog Input (4–20mA/0–10V)
RS485/232
Digital Input/Digital Output
PT100 RTD Input
UC300 IoT Controller
LoRaWAN® Gateway
Ethernet/Wi-Fi/Cellular
App/Web
◆ Features
Easy to connect with diverse wired devices through DIO/AI/RS232/RS485/PT100 RTD input interfaces
Support LoRaWAN® or 3/4G wireless communication
Multiple triggering conditions and actions
Embedded watchdog for device working stability
Industrial metal case design with wide operating temperature range
Compliant with standard LoRaWAN® gateways and network servers
Quick and easy management with KLED IoT Cloud solution
Hi! Simply click below and type your query.
Our experts will reply you very soon.