Leading Wholesaler and Trader of KL300-TH Temperature & Humidity Sensor and KL320-TH Temperature & Humidity Sensor from Thane.
| Business Type | Supplier, Trader |
| Battery Life | ≥5 years |
| Relative Humidity | ≤95% |
| Material & Color | ABS + PC (Food Grade), White |
| Ingress Protection | IP67 |
| Type | Sensor |
| Color | White |
| Usage | Indoor |
| Power Source | 2 × 2700 mAh ER14505 Li-SOCL2 Batteries |
| Connectivity | Wireless |
| Range | 10 Meters |
| Accuracy | ±2% RH, ±0.5°C |
| Dimensions | 85 × 58 × 18 mm (3.34 × 2.28 × 0.70 in) |
| Weight | 50 Grams |
| Business Type | Supplier, Trader |
| Battery Life | ≥5 years |
| Ingress Protection | IP67 |
| Type | Sensor |
| Material & Color | ABS + PC (Food Grade), White |
| Color | White |
| Usage | Indoor |
| Power Source | 2 × 2700 mAh ER14505 Li-SOCL2 Batteries |
| Connectivity | Wireless |
| Accuracy | High |
| Temperature Range | -30°C to +60°C |
| Humidity Range | ≤95% |
| Response Time | Less Than 5 Seconds |
| Dimensions | 85 × 58 × 18 mm (3.34 × 2.28 × 0.70 in) |
| Weight | Lightweight |
Hi! Simply click below and type your query.
Our experts will reply you very soon.